|
|
DC reactor (DC choke)
This is used to improve the input power factor of the inverter power supply and reduce harmonics.
Install this option when the power supply capacity is 500 kVA or more and the power supply
capacity is 10 times or more than that of the inverter's capacity, or when a distortiongenerating
source such as a thyristor or a large-capacity inverter is connected to the same
wiring leads.
Note: In case of TOSVERT VF-nC1, the maximum capacity of transformer is 200kVA.
Comparison of AC reactor and DC reator
| Reactor |
Efficiency |
| Power factor improvement |
Harmonics reduction |
External surge voltage reduction |
| Ac reactor |
o |
o |
o |
| DC reactor |
oo |
oo |
x |
oo: Yes (Effect large)
o: Yes
x: No
The DC reactor is more effective than the input reactor in improving the power factor. We
recommend joint use of the input reactor, that is effective in suppressing external surges,
when facilities where the inverter is to be applied require high reliability.
- Built-in DC reactor: TOSVERT VF-AS1/VF-PS1 200V-11 to 45kW, 400V-18.5 to 75kW as standard
- It is necessary to install a DC reactor for TOSVERT VF-AS1/VF-PS1 200V-55kW, 400V-90kW or larger.
External dimensions/Connection diagram
|
|
|

There is not polarity between PA and PO.
|
| Typeform |
Rated current |
W |
H |
D |
A |
B |
C |
E |
Fig |
Weight |
| A |
mm |
mm |
mm |
mm |
mm |
mm |
kg |
| DCL2-2004 | 4 | 72 | 92 | 75 | 57 | 42 | M3.5 | 4.5 | A | 0.6 |
| DCL2-2007 | 6 | 72 | 94 | 80 | 57 | 42 | M3.5 | 4.5 | A | 0.7 |
| DCL2-2015 | 9.5 | 75 | 99 | 79 | 60 | 42 | M3.5 | 4.5 | A | 0.9 |
| DCL2-2022 | 13 | 74 | 101 | 81 | 59 | 47 | M3.5 | 4.5 | A | 1 |
| DCL2-2037 | 21 | 81 | 115 | 99 | 65 | 56 | M4 | 5 | A | 1.6 |
| DCL2-2055 | 33 | 94 | 124 | 116 | 78 | 61 | M5 | 5 | A | 2.3 |
| DCL2-2075 | 40 | 94 | 119 | 116 | 78 | 61 | M5 | 5 | A | 2.3 |
| DCL2-2110 | 65 | 124 | 124 | 131 | 108 | 71 | M8 | 5 | A | 3.3 |
| DCL2-2150 | 80 | 124 | 122 | 131 | 108 | 71 | M8 | 5 | A | 3.4 |
| DCL2-2185 | 90 | 125.5 | 114 | 147 | 109.5 | 81 | M8 | 5 | A | 3.7 |
| DCL2-2220 | 105 | 129.5 | 115 | 147 | 110.5 | 84 | M8 | 6.5 | B | 3.8 |
| DCL2-2300 | 145 | 123.5 | 135 | 150 | 104.5 | 84 | M8 | 6.5 | B | 4.6 |
| DCL2-2370 | 175 | 132.5 | 195 | 115 | 113.5 | 84 | - | 6.5 | C | 6 |
| DCL2-2450 | 215 | 148 | 205 | 120 | 129 | 86 | - | 6.5 | C | 7 |
| DCL2-4007 | 3 | 69 | 104 | 80 | 55 | 42 | M3.5 | 4.5 | A | 0.7 |
| DCL2-4015 | 5 | 72 | 109 | 81 | 57 | 42 | M3.5 | 4.5 | A | 1 |
| DCL2-4022 | 7 | 74 | 108 | 86 | 59 | 47 | M3.5 | 4.5 | A | 1.2 |
| DCL2-4037 | 13 | 83 | 119 | 99 | 66 | 61 | M3.5 | 5.5 | B | 1.9 |
| DCL2-4055 | 17 | 83 | 119 | 103 | 66 | 61 | M4 | 5.5 | B | 2 |
| DCL2-4075 | 21 | 90 | 134 | 108 | 73 | 61 | M4 | 5.5 | B | 2.5 |
| DCL2-4110 | 33 | 103 | 149 | 121 | 84 | 66 | M5 | 5.5 | B | 3.6 |
| DCL2-4150 | 45 | 109 | 152 | 128 | 91 | 73 | M5 | 5.5 | B | 4.3 |
| DCL2-4185 | 50 | 128 | 152 | 127 | 112 | 71 | M5 | 5.5 | B | 4.4 |
| DCL2-4220 | 60 | 138 | 137 | 141 | 119 | 84 | M5 | 6.5 | B | 5 |
| DCL2-4300 | 80 | 155 | 146 | 152 | 136 | 84 | M8 | 6.5 | B | 6 |
| DCL2-4370 | 95 | 138 | 169 | 145 | 119 | 84 | M8 | 6.5 | B | 7 |
| DCL2-4450 | 115 | 148 | 180 | 145 | 129 | 86 | M8 | 6.5 | B | 8 |
| DCL2-4550 | 140 | 160 | 177 | 165 | 125 | 114 | M8 | 6.5 | B | 8 |
| DCL2-4750 | 190 | 170 | 269 | 120 | 150 | 86 | - | 6.5 | C | 11 |
Note: The DCL1 series for VF-AS1 and VF-PS1, please refer each catalogue.
(VF-AS1, VF-PS1)
|