![]() |
![]()
| Item | Specification | ||||||||||||
| Input voltage | 3-phase 200V | ||||||||||||
| Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
| Rating | Type | VFFS1- | |||||||||||
| Form | 2004PM | 2007PM | 2015PM | 2022PM | 2037PM | 2055PM | 2075PM | 2110PM | 2150PM | 2185PM | 2220PM | 2300PM | |
| Capacity (kVA) Note 1) | 1.1 | 1.8 | 2.9 | 4.0 | 6.7 | 9.2 | 12.2 | 17.6 | 23.2 | 28.5 | 33.5 | 44.6 | |
|
Output current (A) Note 2) |
2.8 | 4.6 | 7.5 | 10.6 | 17.5 | 24.2 | 32 | 46.2 | 61 | 74.8 (67.3) | 88.0 (79.2) | 117.0 (105.3) | |
| Output voltage Note 3) | 3-phase 200V to 240V | ||||||||||||
| Overload current rating | 110%-60 seconds, 180%-2 second | ||||||||||||
|
Power supply |
Voltage-frequency | 3-phase 200V to 240V -50/60Hz | |||||||||||
| Allowable fluctuation | Voltage +10%, -15% Note 4), frequency +/-5% | ||||||||||||
| Protective method | IP20 Enclosed type (JEM1030) | IP00 Enclosed type (JEM1030) Note 5) | |||||||||||
| Cooling method | Forced air-cooled | ||||||||||||
| Color | Munsel 5Y-8/0.5 | ||||||||||||
| Built-in filter | Basic filter | ||||||||||||
| Item | Specification | ||||||||||||
| Input voltage | 3-phase 400V | ||||||||||||
| Applicable motor (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | |
| Rating | Type | VFFS1- | |||||||||||
| Form | 4004PL | 4007PL | 4015PL | 4022PL | 4037PL | 4055PL | 4075PL | 4110PL | 4150PL | 4185PL | 4220PL | 4300PL | |
| Capacity (kVA) Note 1) | 1.1 | 1.6 | 2.8 | 3.9 | 6.9 | 9.1 | 12.2 | 17.1 | 23.2 | 28.2 | 33.2 | 44.6 | |
|
Rated output current (A) Note 2) |
1.4 | 2.2 | 3.7 | 5.1 | 9.1 | 12.0 | 16.0 | 22.5 | 30.5 | 37.0 (33.3) | 43.5 (39.2) | 58.5 (52.7) | |
| Rated output voltage Note 3) | 3-phase 380V to 480V | ||||||||||||
| Overload current rating | 110%-60 seconds, 180% -2 second | ||||||||||||
|
Power supply |
Voltage-frequency | 3-phase 380V to 480V - 50/60Hz | |||||||||||
| Allowable fluctuation | Voltage +10%, -15% Note 4), frequency +/-5% | ||||||||||||
| Protective method | IP20 Enclosed type (JEM1030) | IP00 Enclosed type (JEM1030) Note 5) | |||||||||||
| Cooling method | Forced air-cooled | ||||||||||||
| Color | Munsel 5Y-8/0.5 | ||||||||||||
| Built-in filter | EMI filter | ||||||||||||
Note 1: Capacity is calculated at 220V for the 200V models, at 440V for the 400V models.
Note 2: The rated output current in the parenthesis is at 12kHz of PWM carrier frequency (F300) setting.
Note 3: Maximum output voltage is the same as the input voltage.
Note 4: +/-10% when the inverter is used continuously (load of 100%).
Note 5: Inverter, 22kW or greater, do not have wiring port covers, they have large openings, but there is no space to bend the external cables inside the unit. If they are fitted external to the cabinet, please use an optional wiring port cover.
| Item | Specification | |||||||
| Voltage class | 3-phase 400V class | |||||||
| Applicable motor (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | ||
| Model | Voltage class | Model number | VFFS1 | |||||
| 3-phase 400V class | VFFS1- |
4007PL1E 4007PDE |
4015PL1E 4015PDE |
4022PL1E 4037PDE |
4037PL1E 4037PDE |
4055PLE 4055PDE |
4075PLE 4075PDE |
|
| Rating | Capacity (kVA) | Note 1: | 1.6 | 2.8 | 3.9 | 6.9 | 9.1 | 12.2 |
| Output current (A) Note 2: | 3-phase 400V class | 2.2 | 3.7 | 5.1 | 9.1 | 12.0 | 16.0 | |
| Output voltage Note 3: | 3-phase 380 to 480V | |||||||
| Overload current rating | 110%-1min., 180%-2 sec. (50%-reduction value) | |||||||
| Power supply | Voltage-frequency | 3-phase 380 to 480V-50/60Hz | ||||||
| Allowable fluctuation | Voltage+10%, -15% Note 4:, frequency}5% | |||||||
| Protective method | Totally enclosed type (JEM1030) compliant with IP54 Note 5: | |||||||
| Cooling method | PL1E-type : Self-cooled | PLE-type : Forced air-cooled | ||||||
| Color | Munsel 5Y-8/0.5 | |||||||
| Built-in filter |
PLE, PL1E-typeFEN61800-3, 1st Environment, C2 or 2nd Environment, C3 PDE-typeFEN61800-3, 1st Environment, C1 |
|||||||
| Environments | Use environments |
Indoor type. Altitude: Not more than 1000m. Place free from corrosive and explosive gases |
||||||
| Ambient temperature | -10 to +50 degreeC Note2 | |||||||
| Storage temperature | -25 to +70 degreeC | |||||||
| Relative humidity | 20 to 93% | |||||||
| Vibration | 5.9m/S2 or less (10 to 55Hz) | |||||||
| Item | Specification | |||||||
| Voltage class | 3-phase 400V class | |||||||
| Applicable motor (kW) | 11 | 15 | 18.5 | 22 | 30 | 37 | ||
| Model | Voltage class | Model number | VFFS1 | |||||
| 3-phase 400V class | VFFS1- |
4110PLE 4110PDE |
4150PLE 4150PDE |
4185PLE 4185PDE |
4220PLE 4220PDE |
4300PLE 4300PDE |
4370PLE 4370PDE |
|
| Rating | Capacity (kVA) | Note 1: | 17.1 | 23.2 | 28.2 | 33.2 | 44.6 | 52.0 |
| Output current (A) Note 2: | 3-phase 400V class | 22.5 | 30.5 |
37.0 (33.3) |
43.5 (39.2) |
58.5 (52.7) |
79.0 (71.1) |
|
| Output voltage Note 3: | 3-phase 380 to 480V | |||||||
| Overload current rating | 110%-1min., 180%-2 sec. (50%-reduction value) | |||||||
| Power supply | Voltage-frequency | 3-phase 380 to 480V-50/60Hz | ||||||
| Allowable fluctuation | Voltage+10%, -15% Note 4:, frequency}5% | |||||||
| Protective method | Totally enclosed type (JEM1030) compliant with IP54 Note 5: | |||||||
| Cooling method | Forced air-cooled | |||||||
| Color | Munsel 5Y-8/0.5 | |||||||
| Built-in filter |
PLE-typeFEN61800-3, 2nd Environment, C3 PDE-typeFEN61800-3, 1st Environment, C1 |
|||||||
| Environments | Use environments |
Indoor type. Altitude: Not more than 1000m. Place free from corrosive and explosive gases |
||||||
| Ambient temperature | -10 to +50 degreeC Note2 | |||||||
| Storage temperature | -25 to +70 degreeC | |||||||
| Relative humidity | 20 to 93% | |||||||
| Vibration | 5.9m/S2 or less (10 to 55Hz) | |||||||
| Item | Specification | |||||||
| Voltage class | 3-phase 400V class | |||||||
| Applicable motor (kW) | 45 | 55 | 75 | - | - | - | ||
| Model | Voltage class | Model number | VFFS1 | |||||
| 3-phase 400V class | VFFS1- |
4450PLE 4450PDE |
4550PLE 4550PDE |
4750PLE 4750PDE |
- | - | - | |
| Rating | Capacity (kVA) | Note 1: | 61.9 | 76.3 | 105.3 | - | - | - |
| Output current (A) Note 2: | 3-phase 400V class |
94.0 (75.2) |
116.0 (104.4) |
160.0 (128.0) |
- | - | - | |
| Output voltage Note 3: | 3-phase 380 to 480V | |||||||
| Overload current rating | 110%-1min., 180%-2 sec. (50%-reduction value) | |||||||
| Power supply | Voltage-frequency | 3-phase 380 to 480V-50/60Hz | ||||||
| Allowable fluctuation | Voltage+10%, -15% Note 4:, frequency}5% | |||||||
| Protective method | Totally enclosed type (JEM1030) compliant with IP54 Note 5: | |||||||
| Cooling method | Forced air-cooled | |||||||
| Color | Munsel 5Y-8/0.5 | |||||||
| Built-in filter |
PLE-typeFEN61800-3, 2nd Environment, C3 PDE-typeFEN61800-3, 1st Environment, C1 |
|||||||
| Environments | Use environments |
Indoor type. Altitude: Not more than 1000m. Place free from corrosive and explosive gases |
||||||
| Ambient temperature | -10 to +50 degreeC Note2 | |||||||
| Storage temperature | -25 to +70 degreeC | |||||||
| Relative humidity | 20 to 93% | |||||||
| Vibration | 5.9m/S2 or less (10 to 55Hz) | |||||||
Note1) Capacity is calculated at 440V for the 400V models.
Note2) The values between parentheses refer to output currents at PWM carrier frequencies of over 12kHz. When installing
the inverter where the ambient temperature will rise above 40degree, use the inverter with the rated output
reduced. If the PWM carrier frequency is modified is necessary to reduce output current. Refer to following
figures. If a motor cable over 30m in length is used, it is necessary to reduce them more. This means that the
lives of the internal components will be shortened
Note3) The maximum output voltage is equal to the input supply voltage.
Note4) }10% when the inverter is operated continuously (under a load of 100%).
Note5) IP54-compliant structures refer to structures that protect the contents from dust and harmful effects of water that
drops from every direction.
Use PG screw type cable grounds among cable grounds available are skin-top grounds manufactured by LAPP
(Germany).
When using this type of grounds, use them in combination with lock nuts.
Note6) For control specifications, parameters and functions, refer to the instruction manual E6581381.
Note7) The inverter has a built-in cooling fan. The cooling fan has a useful life of approximately 30,000 hours (2 to 3 years
when operated continuously), so it needs to be replaced periodically.
If the cooling fan does not operate normally, the temperatures of the internal electrical components will rise high,
and as a result their lives will be shortened. So inspect it periodically.
| Toshiba Schneider Inverter Corporation Top Page | Privacy Policy | Terms and Conditions | Copyright(C)2001-2012 Toshiba Schneider Inverter Corporation, All Rights Reserved. |